|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 13, 2015 | 4   | @ Virginia | L | 48-86 | 1% | 0 - 1 | -15.4 | -8.5 | -11.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2015 | 140   | @ Towson | L | 61-69 | 10% | 0 - 2 | -3.3 | -14.5 | +11.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 18, 2015 | 118   | @ Old Dominion | L | 48-79 | 8% | 0 - 3 | -25.0 | -15.3 | -13.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2015 | 296   | @ Campbell | W | 59-54 | 37% | 1 - 3 | -1.0 | -17.2 | +16.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 28, 2015 | 149   | @ High Point | L | 72-82 | 11% | 1 - 4 | -6.1 | +1.0 | -7.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2015 | 199   | @ Wagner | L | 61-62 | 17% | 1 - 5 | -0.3 | -8.5 | +8.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2015 | 32   | @ Cincinnati | L | 66-87 | 2% | 1 - 6 | -5.9 | +2.9 | -8.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2015 | 239   | Manhattan | L | 66-78 | 43% | 1 - 7 | -19.6 | -8.9 | -10.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 23, 2015 | 214   | Rider | L | 49-71 | 38% | 1 - 8 | -28.2 | -21.6 | -8.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 28, 2015 | 234   | UC Riverside | L | 72-81 | 42% | 1 - 9 | -16.3 | -6.3 | -9.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 31, 2015 | 110   | @ Cal St. Bakersfield | L | 68-80 | 7% | 1 - 10 | -5.2 | -0.3 | -4.5 | ||||||||||||||||||||||||||||||||||||||||
  Jan 02, 2016 | 238   | @ Cal St. Northridge | L | 74-88 | 23% | 1 - 11 | -15.7 | -5.7 | -8.7 | ||||||||||||||||||||||||||||||||||||||||
  Jan 06, 2016 | 249   | Hampton | L | 80-83 OT | 45% | 1 - 12 | 0 - 1 | -11.2 | -10.6 | +0.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2016 | 349   | Delaware St. | W | 63-58 | 83% | 2 - 12 | 1 - 1 | -14.8 | -10.0 | -4.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2016 | 319   | @ Maryland Eastern Shore | L | 65-69 | 44% | 2 - 13 | 1 - 2 | -12.0 | -6.2 | -6.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2016 | 350   | @ Florida A&M | L | 65-72 | 69% | 2 - 14 | 1 - 3 | -21.5 | -10.2 | -11.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2016 | 312   | @ Bethune-Cookman | L | 50-62 | 41% | 2 - 15 | 1 - 4 | -19.2 | -26.1 | +6.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 30, 2016 | 332   | Howard | W | 83-63 | 72% | 3 - 15 | 2 - 4 | +4.4 | -8.6 | +9.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2016 | 329   | Coppin St. | W | 83-43 | 71% | 4 - 15 | 3 - 4 | +24.7 | -0.8 | +23.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 06, 2016 | 325   | @ Savannah St. | L | 49-57 | 47% | 4 - 16 | 3 - 5 | -16.8 | -22.3 | +5.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2016 | 272   | @ South Carolina St. | L | 78-82 | 31% | 4 - 17 | 3 - 6 | -8.2 | -4.5 | -3.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 13, 2016 | 241   | @ Norfolk St. | L | 73-79 | 23% | 4 - 18 | 3 - 7 | -7.8 | -9.2 | +1.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2016 | 249   | @ Hampton | L | 79-87 | 25% | 4 - 19 | 3 - 8 | -10.3 | +0.3 | -10.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2016 | 308   | NC Central | L | 59-73 | 62% | 4 - 20 | 3 - 9 | -26.7 | -20.7 | -5.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2016 | 337   | N.C. A&T | W | 72-51 | 75% | 5 - 20 | 4 - 9 | +4.5 | -1.7 | +8.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2016 | 241   | Norfolk St. | W | 89-72 | 43% | 6 - 20 | 5 - 9 | +9.4 | +4.8 | +3.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 27, 2016 | 329   | @ Coppin St. | W | 74-72 OT | 50% | 7 - 20 | 6 - 9 | -7.5 | -11.6 | +3.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2016 | 319   | Maryland Eastern Shore | L | 71-80 | 66% | 7 - 21 | 6 - 10 | -22.8 | -12.7 | -9.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 08, 2016 | 319   | Maryland Eastern Shore | W | 65-58 | 56% | 8 - 21 | -3.9 | -2.5 | -0.1 | ||||||||||||||||||||||||||||||||||||||||
  Mar 09, 2016 | 249   | Hampton | L | 81-83 | 34% | 8 - 22 | -7.2 | +4.0 | -11.2 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 8.0 - 22.0 | 6.0 - 10.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 100.0 | 100.0 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
13th | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |